No

  1. Market In correction (Apr. 19, 2024)
Source IBD

Day 1: 2024-04-22 (attempt #1)
Day 2: 2024-04-
Day 3: 2024-04-
Day 4: FTD 2024-04- (Nasdaq)
  1. Journey to FTD November 1st, 2023 to April 19th, 2024
  2. Journey to FTD September 19th, 2023 to October 20th, 2023
  3. Journey to FTD August 29th, 2023 to September 19th, 2023
  4. Journey to FTD March 30th, 2023 to August 17th, 2023
  5. Journey to FTD Jan. 06th, 2023 to Mar. 10th, 2023
  6. Journey to FTD Oct. 21st, 2022 to Dec. 16th, 2022
  7. Journey to FTD June 24th, 2022 to Sept. 16th, 2022
  8. Journey to FTD May. 20th, 2022 to June 10th, 2022
  9. Journey to FTD Apr. 25th, 2022 to May 20th, 2022
  10. Journey to FTD Mar. 16th, 2022 to Apr. 22rd, 2022
  11. Journey to FTD Jan. 18th, 2022 to Feb. 23rd, 2022
  12. Journey to FTD March 5th, 2021 to March 31st, 2021
  13. Journey to FTD Oct. 1st, 2021 to Oct. 14th, 2021
  14. Journey to FTD Dec. 6th, 2021 to Dec. 15th, 2021
  • FTD and market capitulations.
  • The Bottoming Base
  • FTD Screens
No comments to show.