Day 1: 2023-03-13 Rally attempt #1 | NASDAQ 11,188,84 49.95 0.45% 0.13% S&P 500 3,855.76 -5.83 -0.15% 18.84% |
Day 2: 2023-03-14 | NASDAQ 11,428.15 239.31 2.14% -10.78% S&P 500 3,919.29 63.53 1.65% -13.60% |
Day 3: 2023-03-15 | NASDAQ 11,434.05 5.90 0.05% 6.86% S&P 500 3,891.93 -27.36 -0.70% 16.38% |
Day 4: 2023-03-16 (Vol is lighter) | NASDAQ 11,717.28 283.23 2.48% -6.99% S&P 500 3,960.28 68.35 1.76% -13.62% |
Day 5: 2023-03-17 | ![]() |
Day 6: 2023-03-20 | ![]() |
Day 7: 2023-03-21 | ![]() |
Day 8: 2023-03-22 | ![]() |
Day 9: 2023-03-23 | ![]() |
Day 10: 2023-03-24 | ![]() |
Day 11: 2023-03-27 | ![]() |
Day 12: 2023-03-28 | ![]() |
Day 13: 2023-03-29 FTD (Nasdaq, S&P) | ![]() |
Day 14: 2023-03-30 | ![]() |
Day 15: 2023-03-31 (FTD after FTD: Nasdaq, S&P 500) | ![]() |
Journey to FTD Jan. 06th, 2023 to Mar. 10th, 2023
Journey to FTD Oct. 21st, 2022 to Dec. 16th, 2022
Journey to FTD June 24th, 2022 to Sept. 16th, 2022
Journey to FTD May. 20th, 2022 to June 10th, 2022
Journey to FTD Apr. 25th, 2022 to May 20th, 2022
Journey to FTD Mar. 16th, 2022 to Apr. 22rd, 2022
Journey to FTD Jan. 18th, 2022 to Feb. 23rd, 2022
Journey to FTD March 5th, 2021 to March 31st, 2021
Journey to FTD Oct. 1st, 2021 to Oct. 14th, 2021
Journey to FTD Dec. 6th, 2021 to Dec. 15th, 2021
- Education
- What Is A Follow-Through Day? – source: IBD
- FTD requirements
- Thoughts on how to evaluate the success or failure of follow-through days, especially during bear markets. @TMLTrader
- Stock Market Bottom – source: IBD University
- How To Find The Stock Market Bottom – source: IBD
- Follow-Through Day Tutorial with Examples – source: playthetrade.com
- FTD and market capitulations.
- The Bottoming Base
- FTD Screens
No comments to show.