Yes (9/19/2023-10/20/2023)

  1. Market In correction (Oct. 20, 2023)
  2. Uptrend Under Pressure (Oct. 13, 2023)
  3. Market In Confirmed Uptrend (Oct. 6, 2023)
  4. Market In correction (Sept. 19, 2023)
Source IBD

Day 1: 2023-09-25 (attempt #1)
Day 2: 2023-09-26 Rally failed
Day 1: 2023-09-27 (attempt #2)
Day 2: 2023-09-28
Day 3: 2023-09-29
Day 4: 2023-10-02
Day 5: 2023-10-03 Rally failed (S&P)
Day 1: 2023-10-04 (Rally attempt #3)
(Day 6 for Nasdaq)
Day 2: 2023-10-05
(Day 7 for Nasdaq)
Day 3: 2023-10-06
(Day 8: IBD turned to Market in Uptrend,
FTD
for Nasdaq)
Day 4: 2023-10-09 (S&P 500)
Day 5: 2023-10-10 (S&P 500)
Day 6: 2023-10-11 (S&P 500)
Day 7: 2023-10-12 (S&P 500)
Day 8: 2023-10-13 (S&P 500)
Day 9: 2023-10-16 (S&P 500)
Day 10: 2023-10-17 (S&P 500)
Day 11: 2023-10-18 (S&P 500)
Day 12: 2023-10-19 (S&P 500)
Nasdaq: 4 Distribution days since the Oct 6th FTD.
Day 13: FTD Rally failed. Nasdaq below its Oct. 6 follow-through day low.

Journey to FTD August 29th, 2023 to September 19th, 2023
Journey to FTD March 30th, 2023 to August 17th, 2023
Journey to FTD Jan. 06th, 2023 to Mar. 10th, 2023
Journey to FTD Oct. 21st, 2022 to Dec. 16th, 2022
Journey to FTD June 24th, 2022 to Sept. 16th, 2022
Journey to FTD May. 20th, 2022 to June 10th, 2022
Journey to FTD Apr. 25th, 2022 to May 20th, 2022
Journey to FTD Mar. 16th, 2022 to Apr. 22rd, 2022
Journey to FTD Jan. 18th, 2022 to Feb. 23rd, 2022
Journey to FTD March 5th, 2021 to March 31st, 2021
Journey to FTD Oct. 1st, 2021 to Oct. 14th, 2021
Journey to FTD Dec. 6th, 2021 to Dec. 15th, 2021

  • FTD and market capitulations.
  • The Bottoming Base
  • FTD Screens
No comments to show.